-
Step : 1
SCREEN [2]
Number 1 = 293
Number 2 = 70
6500  210 
200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
+ 200 90 3
--------------------------------------------------------------------------
<-{14000}+ <-{6500}+ <-{210}+
210 10 0
Result = 14000 + 210 + 10 + 0;
Result = 20510
-
Step : 2
SCREEN [3]
Number 1 = 293
Number 2 = 70
293
* 70
20510
Result = 20510
Calculation Speed Booster
✈ Click on the 《more so》 button in the timer panel .
✈Another question will appear with different numerical values .
✈Now try to solve it faster.
✈Check your speed by the timer.
✈Share your speed on
✈Share your speed on
✈
JOIN our TELEGRAM group : @AptitudeMathSpeedBoosterEatMaths
.
Want some question of your choice
If you want to practice some questions which are not available here then send us the details of the question in our whatsapp 7291934297.
Want to practice on hundreds of varity of such questions
Call 7463918936, and book your limited premium membership. Monthly rupees 150/- only. Online tutorial classes also available seprately for making your basics and theory strong.
